<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acceptance Take</title>
	<atom:link href="http://www.acceptancetake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acceptancetake.com</link>
	<description>Fight for Liberty.  Face Reality.  Prosper from It.</description>
	<lastBuildDate>Thu, 13 Dec 2012 02:01:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Our Brave Little World and the Paradigm Shift</title>
		<link>http://www.acceptancetake.com/our-brave-little-world-and-the-paradigm-shif/</link>
		<comments>http://www.acceptancetake.com/our-brave-little-world-and-the-paradigm-shif/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 02:20:15 +0000</pubDate>
		<dc:creator>Andrew Fruth</dc:creator>
				<category><![CDATA[Commentary on Economic and Financial News]]></category>
		<category><![CDATA[Economic News and Theory]]></category>
		<category><![CDATA[Original Works]]></category>

		<guid isPermaLink="false">http://www.acceptancetake.com/?p=402</guid>
		<description><![CDATA[I was just reading the Economic Collapse Blog where I was reminded of the economic and political horrors that must inevitably come to the world and the United States in particular. The article talks about how we will look back &#8230; <a href="http://www.acceptancetake.com/our-brave-little-world-and-the-paradigm-shif/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acceptancetake.com/our-brave-little-world-and-the-paradigm-shif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Not Deceived &#8211; Sterilized QE Would be Inflationary</title>
		<link>http://www.acceptancetake.com/be-not-deceived-sterilized-qe-would-be-inflationary/</link>
		<comments>http://www.acceptancetake.com/be-not-deceived-sterilized-qe-would-be-inflationary/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:44:35 +0000</pubDate>
		<dc:creator>Andrew Fruth</dc:creator>
				<category><![CDATA[Commentary on Economic and Financial News]]></category>
		<category><![CDATA[Economic News and Theory]]></category>
		<category><![CDATA[Original Works]]></category>
		<category><![CDATA[sterilized QE]]></category>

		<guid isPermaLink="false">http://www.acceptancetake.com/?p=388</guid>
		<description><![CDATA[Sterilized QE takes money out of the private sector by offering risk-free reverse repurchase agreements from the Fed, which in turn the Fed uses to buy long-term Treasuries / mortgages.  The reverse repos take as much money out of the &#8230; <a href="http://www.acceptancetake.com/be-not-deceived-sterilized-qe-would-be-inflationary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acceptancetake.com/be-not-deceived-sterilized-qe-would-be-inflationary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterilized QE &#8211; Can the Fed Really Buy Treasuries Without Creating New Money?</title>
		<link>http://www.acceptancetake.com/sterilized-qe-can-the-fed-really-buy-treasuries-without-creating-new-money/</link>
		<comments>http://www.acceptancetake.com/sterilized-qe-can-the-fed-really-buy-treasuries-without-creating-new-money/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:44:03 +0000</pubDate>
		<dc:creator>Andrew Fruth</dc:creator>
				<category><![CDATA[Commentary on Economic and Financial News]]></category>
		<category><![CDATA[Economic News and Theory]]></category>
		<category><![CDATA[Original Works]]></category>
		<category><![CDATA[Updates on Ebook]]></category>
		<category><![CDATA[sterilized QE]]></category>

		<guid isPermaLink="false">http://www.acceptancetake.com/?p=380</guid>
		<description><![CDATA[You may have heard that the Federal Reserve is considering something called &#8220;sterilized QE.&#8221; The idea behind &#8220;sterilized QE&#8221; is that the Fed can buy long-term Treasuries / long-term mortgages, thus creating new money in the process. However, the idea &#8230; <a href="http://www.acceptancetake.com/sterilized-qe-can-the-fed-really-buy-treasuries-without-creating-new-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acceptancetake.com/sterilized-qe-can-the-fed-really-buy-treasuries-without-creating-new-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to be on the Rich Side of the Fence When the Treasury Ponzi Scheme Collapses</title>
		<link>http://www.acceptancetake.com/how-to-be-on-the-rich-side-of-the-fence-when-the-treasury-ponzi-scheme-collapses/</link>
		<comments>http://www.acceptancetake.com/how-to-be-on-the-rich-side-of-the-fence-when-the-treasury-ponzi-scheme-collapses/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:42:00 +0000</pubDate>
		<dc:creator>Andrew Fruth</dc:creator>
				<category><![CDATA[Investing and Trading]]></category>
		<category><![CDATA[Original Works]]></category>

		<guid isPermaLink="false">http://www.acceptancetake.com/?p=366</guid>
		<description><![CDATA[The dollar is on the ropes.  The Treasury market has become a Ponzi scheme that would make Bernie Madoff blush.  No one quite knows what to expect when the day of reckoning finally comes.  But, I’ll guarantee you one thing &#8230; <a href="http://www.acceptancetake.com/how-to-be-on-the-rich-side-of-the-fence-when-the-treasury-ponzi-scheme-collapses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acceptancetake.com/how-to-be-on-the-rich-side-of-the-fence-when-the-treasury-ponzi-scheme-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Marketable Treasuries Mature by the End of 2014: Extreme Interest Rate Risk</title>
		<link>http://www.acceptancetake.com/half-of-marketable-treasuries-mature-by-the-end-of-2014-extreme-interest-rate-risk/</link>
		<comments>http://www.acceptancetake.com/half-of-marketable-treasuries-mature-by-the-end-of-2014-extreme-interest-rate-risk/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:56:29 +0000</pubDate>
		<dc:creator>Andrew Fruth</dc:creator>
				<category><![CDATA[Commentary on Economic and Financial News]]></category>
		<category><![CDATA[Economic News and Theory]]></category>
		<category><![CDATA[Original Works]]></category>
		<category><![CDATA[debt crisis]]></category>

		<guid isPermaLink="false">http://www.acceptancetake.com/?p=344</guid>
		<description><![CDATA[The U.S. has an addiction to short-term debt. I highlight short-term because short-term is particularly pernicious in the sense that the U.S. exposes itself to serious interest rate risk. With Treasury bonds that risk is significantly decreased because the interest &#8230; <a href="http://www.acceptancetake.com/half-of-marketable-treasuries-mature-by-the-end-of-2014-extreme-interest-rate-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acceptancetake.com/half-of-marketable-treasuries-mature-by-the-end-of-2014-extreme-interest-rate-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Countdown: Embrace Austerity, Destroy the Currency, or Default on the Debt</title>
		<link>http://www.acceptancetake.com/the-final-countdown-embrace-austerity-destroy-the-currency-or-default-on-the-debt/</link>
		<comments>http://www.acceptancetake.com/the-final-countdown-embrace-austerity-destroy-the-currency-or-default-on-the-debt/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 05:05:05 +0000</pubDate>
		<dc:creator>Andrew Fruth</dc:creator>
				<category><![CDATA[Commentary on Economic and Financial News]]></category>
		<category><![CDATA[Economic News and Theory]]></category>
		<category><![CDATA[Original Works]]></category>
		<category><![CDATA[debt crisis]]></category>

		<guid isPermaLink="false">http://www.acceptancetake.com/?p=335</guid>
		<description><![CDATA[The clock is ticking.  It’s just a matter of time before it strikes midnight.  When it does, the United States will have to make a simple yet difficult decision: go the way of Greece, destroy the currency, or default on &#8230; <a href="http://www.acceptancetake.com/the-final-countdown-embrace-austerity-destroy-the-currency-or-default-on-the-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acceptancetake.com/the-final-countdown-embrace-austerity-destroy-the-currency-or-default-on-the-debt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Predict Who Will Be The Next President</title>
		<link>http://www.acceptancetake.com/how-to-predict-who-will-be-the-next-president/</link>
		<comments>http://www.acceptancetake.com/how-to-predict-who-will-be-the-next-president/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:22:38 +0000</pubDate>
		<dc:creator>Andrew Fruth</dc:creator>
				<category><![CDATA[Investing and Trading]]></category>
		<category><![CDATA[Original Works]]></category>
		<category><![CDATA[Politics of Liberty]]></category>
		<category><![CDATA[presidential election]]></category>

		<guid isPermaLink="false">http://www.acceptancetake.com/?p=330</guid>
		<description><![CDATA[According to John Williams, the economist at shadowstats.com, every time since 1908 in which consistent real annual disposable income growth was above 3.3% the incumbent party won and when real disposable income growth was below 3.3%, the incumbent party lost. &#8230; <a href="http://www.acceptancetake.com/how-to-predict-who-will-be-the-next-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acceptancetake.com/how-to-predict-who-will-be-the-next-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to new TIC data, updated data from 2012 Midsession Budget to 2013 Budget</title>
		<link>http://www.acceptancetake.com/change-to-new-tic-data-updated-data-from-2012-midsession-budget-to-2013-budget/</link>
		<comments>http://www.acceptancetake.com/change-to-new-tic-data-updated-data-from-2012-midsession-budget-to-2013-budget/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:36:37 +0000</pubDate>
		<dc:creator>Andrew Fruth</dc:creator>
				<category><![CDATA[Updates on Ebook]]></category>

		<guid isPermaLink="false">http://www.acceptancetake.com/?p=249</guid>
		<description><![CDATA[Below you&#8217;ll see comparisons from the data/charts in my ebook, and updated data/charts based on newer information. Old charts on top, new charts on bottom: Apologies, the est.. should read est. 2012 &#8211; est. 2021 for the chart above. The &#8230; <a href="http://www.acceptancetake.com/change-to-new-tic-data-updated-data-from-2012-midsession-budget-to-2013-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acceptancetake.com/change-to-new-tic-data-updated-data-from-2012-midsession-budget-to-2013-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California: On The Brink of Default, Again.</title>
		<link>http://www.acceptancetake.com/california-on-the-brink-of-default-again/</link>
		<comments>http://www.acceptancetake.com/california-on-the-brink-of-default-again/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:55:53 +0000</pubDate>
		<dc:creator>Andrew Fruth</dc:creator>
				<category><![CDATA[Commentary on Economic and Financial News]]></category>
		<category><![CDATA[Economic News and Theory]]></category>
		<category><![CDATA[Summaries]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[debt crisis]]></category>

		<guid isPermaLink="false">http://www.acceptancetake.com/?p=224</guid>
		<description><![CDATA[Just like the ridiculous revenue projections the Obama administration puts out, California has chosen to delude itself into believing it can grow its way out of fundamental problem of spending too much and collecting too little. Unfortunately for California, reality &#8230; <a href="http://www.acceptancetake.com/california-on-the-brink-of-default-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acceptancetake.com/california-on-the-brink-of-default-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ebook on U.S. Debt Crisis &#8211; The Debtor&#8217;s Ultimatum: Defy, Debase, or Default</title>
		<link>http://www.acceptancetake.com/new-ebook-on-u-s-debt-crisis-the-debtors-ultimatum-defy-debase-or-default/</link>
		<comments>http://www.acceptancetake.com/new-ebook-on-u-s-debt-crisis-the-debtors-ultimatum-defy-debase-or-default/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:53:14 +0000</pubDate>
		<dc:creator>Andrew Fruth</dc:creator>
				<category><![CDATA[Economic News and Theory]]></category>

		<guid isPermaLink="false">http://www.acceptancetake.com/?p=206</guid>
		<description><![CDATA[I finished a 45 paged, over 12000 word, data, chart, and footnote rich, content-loaded ebook about the U.S. debt crisis and the dire implications unless immediate action is taken.  What will the U.S. look like in 5-10 years?  How long &#8230; <a href="http://www.acceptancetake.com/new-ebook-on-u-s-debt-crisis-the-debtors-ultimatum-defy-debase-or-default/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acceptancetake.com/new-ebook-on-u-s-debt-crisis-the-debtors-ultimatum-defy-debase-or-default/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
